Description
Brand | Omega |
Range | Seamaster |
Model | 210.20.42.20.01.001 |
Gender | Mens |
Movement | 8800 |
Case_size | 42 MM |
Case_material | Steel |
Bracelet_material | Steel |
Dial_type | Ceramic Black |
Water_resistance | Water Resistant |
$139.65 – $1,249.99
Brand | Omega |
Range | Seamaster |
Model | 210.20.42.20.01.001 |
Gender | Mens |
Movement | 8800 |
Case_size | 42 MM |
Case_material | Steel |
Bracelet_material | Steel |
Dial_type | Ceramic Black |
Water_resistance | Water Resistant |
Movement | Automatic, Swiss movement, Top Swiss movement |
---|
Reviews
There are no reviews yet.