Description
Brand | Hublot |
Range | 44mm |
Model | 301.CI.5190.GR |
Gender | Mens |
Movement | Quartz |
Case_size | 44 MM |
Case_material | Ceramic – Black |
Bracelet_material | Crocodile – Blue |
Dial_type | Blue Baton |
Water_resistance | Water Resistant |
$135.00 – $559.00
Brand | Hublot |
Range | 44mm |
Model | 301.CI.5190.GR |
Gender | Mens |
Movement | Quartz |
Case_size | 44 MM |
Case_material | Ceramic – Black |
Bracelet_material | Crocodile – Blue |
Dial_type | Blue Baton |
Water_resistance | Water Resistant |
Movement | Quartz, Swiss movement |
---|
Reviews
There are no reviews yet.